Home > All Properties for Sale > All Properties for Sale in Los Flamingos > Penthouse for Sale in Los Flamingos > Penthouse for sale in Los Flamingos | Ref: R5382268
Penthouse for sale in Los Flamingos, Costa del Sol
REF: R5382268
449,000 euros
- BEDROOMS: 2
- BATHROOMS: 1
- BUILT SIZE: 176 M2
- GARAGE: YES
- GARDEN: YES
- SWIMMING POOL: YES
This is a corner penthouse in the exclusive Los Flamingos gated community. This 2 bedroom and 1 bathroom property offers a private roof terrace with stunning 360º sea and mountain views. Enjoy views reaching Gibraltar and Africa while being just a 5 minute drive from the beach. The community also features landscaped gardens and a communal swimming pool.
This penthouse is a strong investment opportunity with excellent potential for renovation or rental income. The bright layout and elevated position create a peaceful setting in one of the Costa del Sol's most sought after locations. The large roof terrace is perfect for outdoor living and entertaining all year round.
This penthouse is ideal for buyers looking for a holiday home investment or a property with long term value in Los Flamingos. Its prime location close to golf courses beaches and local amenities makes it a smart choice for serious buyers seeking lifestyle and investment potential.
Features
- Climate Control: Air Conditioning
- Condition: Good Condition, Renovation Required
- Features: Fitted Wardrobes, Lift, Near Transport, Private Terrace
- Furniture: Fully Furnished
- Garden: Communal Garden
- Orientation: South Facing
- Parking: Communal Parking
- Pool: Communal Pool
- Security: Gated Complex
- Setting: Close To Golf, Close To Schools, Close To Shops, Close To Town
- Views: Mountain Views, Panoramic Views, Sea Views
Nearby Places
4
| Cajamar Caja Rural | 13 km | 17 mins |
| Unicaja | 13 km | 17 mins |
| Bank Sabadell | 13 km | 18 mins |
| Bank Santander | 13 km | 18 mins |
5
| Guadalmina Royal Golf Club | 8 km | 11 mins |
| El Higueral Golf | 10 km | 13 mins |
| Marbella Club Golf Resort | 7 km | 14 mins |
| Los Arqueros Golf & Country Club | 12 km | 16 mins |
| La Zagaleta Golf Club | 19 km | 26 mins |
9
| Hospiten Estepona | 6 km | 8 mins |
| Hilu Medical Center | 11 km | 11 mins |
| International Pharmacy 24h (San Pedro de Alcántara) | 8 km | 12 mins |
| Clinica del Rio (San Pedro Alcántara) | 8 km | 12 mins |
| Hospital Cenyt Estepona | 11 km | 12 mins |
| Pharmacy (Benahavís) | 13 km | 18 mins |
| Hospital Ochoa | 18 km | 21 mins |
| Clínica Premium Marbella | 18 km | 21 mins |
| Hospital Costa del Sol | 26 km | 22 mins |
8
| Laguna Village | 8 km | 9 mins |
| Mercadona Supermarket | 8 km | 10 mins |
| El Corte Ingles | 12 km | 13 mins |
| Torre Leonera Park | 13 km | 16 mins |
| Benahavís Children Playground | 13 km | 18 mins |
| Monte Halcones Shopping Center | 14 km | 18 mins |
| La Cañada Shopping Center | 21 km | 19 mins |
| Cinesa Movie Theatre La Cañada | 21 km | 19 mins |
7
| San José School (San Pedro de Alcántara) | 7 km | 9 mins |
| Laude San Pedro Int. College | 9 km | 10 mins |
| Atalaya Bilingual School | 8 km | 11 mins |
| San Jose School (Estepona) | 11 km | 13 mins |
| Marbella Montessori School | 10 km | 14 mins |
| Aloha College Marbella | 14 km | 17 mins |
| Bilingual School Las Chapas | 27 km | 22 mins |
7
| Estepona Bus Station | 10 km | 10 mins |
| San Pedro de Alcántara Bus Station | 9 km | 11 mins |
| Marbella Bus Station | 19 km | 17 mins |
| Fuengirola Train Station | 51 km | 39 mins |
| Málaga Airport | 68 km | 47 mins |
| Gibraltar International Airport | 60 km | 53 mins |
| Malaga Train Station María Zambrano | 75 km | 55 mins |
ENQUIRY ABOUT THIS PROPERTY
REF: R5382268
This form collects your name, telephone number and email so we can contact you. Check our Privacy Policy for details on how we protect and manage your submitted data.