Home > All Properties for Sale > All Properties for Sale in Los Almendros > Apartment for Sale in Los Almendros > Apartment for sale in Los Almendros | Ref: R5293519
Apartment for sale in Los Almendros, Costa del Sol
REF: R5293519
395,000 euros
- BEDROOMS: 2
- BATHROOMS: 2
- BUILT SIZE: 93 M2
- TERRACE SIZE: 10 M2
- GARAGE: YES
- GARDEN: YES
- SWIMMING POOL: YES
A delightful 2-bedroom middle floor apartment located in the popular residential development of Las Terrazas in Los Almendros, near Monte Halcones.
Southerly facing, for sun practically all day, you have lovely views of the Mediterranean sea from an elevated position.
The apartment is in good condition. Perfect for holiday makers and residents alike to move in immediately. It has a kitchen and lounge, together with 2 ensuite bathrooms together with a nice terrace. The master bedroom also has lovely sea views.
The community is located in a quiet forested residential area, a short drive from the Monte Halcones shopping centre. There is a communal swimming pool together with a club house available for owners.
For those looking for a 3-bedroom apartment, there is a large kitchen that could potentially be turned into a 3rd bedroom, combined with the creation of an open-plan kitchen.
M2 in the Nota Simple are 93m2. The property has a first occupation licence.
The community does not allow short term rentals,
Parking is communal.
Details are correct to the best our our knowledge but subject to verification.
Features
- Condition: Good Condition
- Furniture: Optional Furniture
- Garden: Communal Garden
- Kitchen: Fully Fitted Kitchen
- Orientation: South Facing
- Parking: Communal Parking
- Pool: Communal Pool
- Setting: Urbanisation
- Views: Forest Views, Sea Views
Nearby Places
4
| Unicaja | 9 km | 14 mins |
| Cajamar Caja Rural | 9 km | 15 mins |
| Bank Sabadell | 9 km | 15 mins |
| Bank Santander | 9 km | 15 mins |
5
| Los Arqueros Golf & Country Club | 4 km | 9 mins |
| Guadalmina Royal Golf Club | 5 km | 11 mins |
| El Higueral Golf | 9 km | 13 mins |
| La Zagaleta Golf Club | 7 km | 15 mins |
| Marbella Club Golf Resort | 10 km | 16 mins |
9
| Clinica del Rio (San Pedro Alcántara) | 5 km | 12 mins |
| International Pharmacy 24h (San Pedro de Alcántara) | 6 km | 13 mins |
| Hilu Medical Center | 7 km | 13 mins |
| Pharmacy (Benahavís) | 9 km | 15 mins |
| Hospiten Estepona | 15 km | 18 mins |
| Hospital Cenyt Estepona | 22 km | 20 mins |
| Hospital Costa del Sol | 22 km | 20 mins |
| Clínica Premium Marbella | 17 km | 21 mins |
| Hospital Ochoa | 17 km | 22 mins |
8
| Monte Halcones Shopping Center | 3 km | 7 mins |
| Mercadona Supermarket | 7 km | 11 mins |
| Torre Leonera Park | 9 km | 14 mins |
| Benahavís Children Playground | 9 km | 15 mins |
| El Corte Ingles | 8 km | 16 mins |
| La Cañada Shopping Center | 17 km | 17 mins |
| Cinesa Movie Theatre La Cañada | 17 km | 17 mins |
| Laguna Village | 23 km | 19 mins |
7
| Marbella Montessori School | 3 km | 6 mins |
| Laude San Pedro Int. College | 6 km | 11 mins |
| Atalaya Bilingual School | 7 km | 11 mins |
| San José School (San Pedro de Alcántara) | 6 km | 13 mins |
| Aloha College Marbella | 9 km | 17 mins |
| Bilingual School Las Chapas | 23 km | 20 mins |
| San Jose School (Estepona) | 22 km | 21 mins |
7
| San Pedro de Alcántara Bus Station | 6 km | 12 mins |
| Marbella Bus Station | 16 km | 15 mins |
| Estepona Bus Station | 21 km | 18 mins |
| Fuengirola Train Station | 47 km | 36 mins |
| Málaga Airport | 65 km | 45 mins |
| Malaga Train Station María Zambrano | 72 km | 57 mins |
| Gibraltar International Airport | 57 km | 67 mins |
ENQUIRY ABOUT THIS PROPERTY
REF: R5293519
This form collects your name, telephone number and email so we can contact you. Check our Privacy Policy for details on how we protect and manage your submitted data.